| Download current calendar for this month: | 3255 Wadsworth Blvd. Unit E, F, G Lakewood, CO 80227 (303) 948-4466 |
Map powered by MapPress |
| Lakewood Martial Arts Schedule Download Class Schedule – Lakewood |
|||||||||
| A Day | A/B Day | B-Day | A/B-Day | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CLASS | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
| Little Dragon’s Class | 4:15 | 6:15 | 4:15 | 6:15 | 4:15 | ||||
| Introductory Class | 5:30 | 4:00 | 5:30 | 4:00 | 5:30 | ||||
| White Belt Class | 5:30 | 6:15 | 5:30 | 6:15 | 5:30 | 10:30 | |||
| Gold Belt Class | 5:30 | 6:15 | 5:30 | 6:15 | 5:30 | 10:30 | |||
| Orange Belt Class | 5:30 | 6:15 | 5:30 | 6:15 | 5:30 | 10:30 | |||
| Green-High Blue Belt Class | 4:45 | 7:00 | 4:45 | 6:15 | |||||
| Red-Low Brown Belt Class | 7:00 | 6:15 | 5:30 | 4:45 | |||||
| Brown-Black Belt Class | 7:00 | 7:00 | |||||||
| All Belt Adult Class | 7:45 | 7:45 | 7:00 | ||||||
| Master Club Sparring Class | 11:15 | ||||||||
| Master Club Weapons Class | 4:45 | ||||||||
| Master Club Kicknastics Class | 6:15 | ||||||||
| PLEASE ARRIVE 15 MINUTES PRIOR TO CLASS STARTING TIME | |||||||||
| Remember, you may also train at any other Seo’s Martial Arts location. Please check the schedules for class times. | |||||||||
| Students are expected to: | |||||||||
|
|||||||||










